![[A hundred words are not as good as seeing once] Advanced SQL for data analysisCourse Thumbnail](https://cdn.inflearn.com/public/courses/324605/cover/141a32ce-69fe-42d9-9253-d2136e208464/sql_advanced.png?w=420)
[A hundred words are not as good as seeing once] Advanced SQL for data analysis
datarian
$42.90
Intermediate / SQL
4.8
(348)
3,600+
Inflearn cumulative students of over 30,000, Datarian's advanced SQL course with extensive online/offline teaching experience. Learn advanced SQL theory and solve 25 practice problems together.
Intermediate
SQL






![[A hundred words are not as good as seeing once] Basic SQL for data analysisCourse Thumbnail](https://cdn.inflearn.com/public/courses/324566/cover/aa1fac55-6e80-4506-9c92-f32c2b65f93a/sql_basic.png?w=420)
![[Practice Makes Perfect] Intermediate SQL for Data AnalysisCourse Thumbnail](https://cdn.inflearn.com/public/courses/324568/cover/9f81ac3f-d663-49e7-9eda-61253189790c/sql_intermediate.png?w=420)
![Data Analysis Portfolio That Takes You Straight to an Interview [Datarian Seminar Replay | January 2025]Course Thumbnail](https://cdn.inflearn.com/public/courses/336048/cover/c90f7e08-0953-41b6-9892-236f20b110ec/336048.png?w=420)
![Data Analyst Career with Generative AI [Datalian Seminar Replay | May 2024]Course Thumbnail](https://cdn.inflearn.com/public/courses/333839/cover/8abc6cdd-25bd-4a69-9527-16b9fc9cb460/333839.png?w=420)
![These days, hot side projects and ways to view data [Monthly Datarian Seminar Replay | August 2023]Course Thumbnail](https://cdn.inflearn.com/public/courses/331782/cover/4683da6b-272f-4901-a0d9-a744f00289e9/331782-eng.png?w=420)
![How Should You Prepare to Become a Data Analyst? [Monthly Datarian Seminar Replay | February 2023]Course Thumbnail](https://cdn.inflearn.com/public/courses/330276/cover/19ca276d-b62f-4d60-a5c6-9650ed6dfe92/330276-eng.png?w=420)
![GA4 Utilization Methods You Can Use Right Away Tomorrow [Monthly Datarian Seminar Replay | June 2023]Course Thumbnail](https://cdn.inflearn.com/public/courses/331370/cover/e1ecc7a1-6c05-4951-857a-aa6a72eee87a/331370-eng.png?w=420)
![Data-Driven Content Marketing That Drives Business Growth [Monthly Datarian Seminar Replay | May 2023]Course Thumbnail](https://cdn.inflearn.com/public/courses/331081/cover/b10ce0eb-8a35-4653-a3f5-488a06981d60/331081-eng.png?w=420)
![The Core of Data Experimentation Culture: A/B Testing [Monthly Datarian Seminar Replay | November 2022]Course Thumbnail](https://cdn.inflearn.com/public/courses/329680/cover/13a4e12e-374a-445b-bf3e-a4282e2ead29/329680-eng.png?w=420)
![Data Analyst, Which Company Should I Go to? [Datarian Seminar Replay | July 2024]Course Thumbnail](https://cdn.inflearn.com/public/courses/334459/cover/22684393-748c-43e3-8282-fcd6fee701d9/334459.png?w=420)
![Effectively Persuading Marketing Plans Based on Data [Datalian Seminar Replay | October 2024]Course Thumbnail](https://cdn.inflearn.com/public/courses/335163/cover/af19c098-8652-462d-8533-939a23e1d5bd/335163.png?w=420)
![Everything About Marketing Performance Analysis (feat. GA4) [Monthly Datarian Seminar Replay | November 2023]Course Thumbnail](https://cdn.inflearn.com/public/courses/332465/cover/fc2a010b-e04d-48ee-b842-f3698bc66634/332465-eng.png?w=420)
![Beyond SNS Marketing to Offline Advertising with Data [Monthly Datarian Seminar Replay | October 2023]Course Thumbnail](https://cdn.inflearn.com/public/courses/332241/cover/5d548964-3f42-4b6b-9e46-67cf2e1f670f/332241-eng.png?w=420)
![How are other companies doing funnel analysis? [Datalian Seminar Replay | March 2024]Course Thumbnail](https://cdn.inflearn.com/public/courses/333329/cover/9e7725db-639d-469a-adac-5089658875a6/333329.png?w=420)

![AI-based Customized College Admission Strategy Design Project [AI-SPARS Program Provided | User Manual Provided | Continuous Updates]Course Thumbnail](https://cdn.inflearn.com/public/files/courses/343715/cover/ai/0/9764277e-310f-4bc7-8c63-ee453addbf66.png?w=420)

 (1).png?w=420)

![A Senior Interviewer's Guide to Landing Your Developer Job and Career Change in One Shot [Theory Edition - Resume Edition]Course Thumbnail](https://cdn.inflearn.com/public/courses/334898/cover/a4a987c6-8558-4b45-9388-958ef0dff3ab/334898.png?w=420)




![A Senior Interviewer's Guide to Solving Developer Employment and Career Moves in One Go [Theory Edition]Course Thumbnail](https://cdn.inflearn.com/public/courses/334892/cover/0526106b-934b-4ccc-a771-ec6a9cff945e/334892.png?w=420)
