inflearn logo

Cognitive Load Management Techniques to Break Through RAG Performance Limits (Subtitle: Mastering Context Engineering)

We present ways to improve RAG performance based on Cognitive Load Theory. To overcome the limitations of existing RAG enhancement techniques, we synthesize various methods by applying the conceptual framework of cognitive load.

(5.0) 2 reviews

38 learners

Level Intermediate

Course period Unlimited

AI
AI
ChatGPT
ChatGPT
LLM
LLM
RAG
RAG
AI
AI
ChatGPT
ChatGPT
LLM
LLM
RAG
RAG

News

3 articles

  • arigaram님의 프로필 이미지

    # Lecture 14. Cognitive Load Management Techniques to Break Through RAG Performance Limits
    
    ## Notice on New Lesson Postings
    
    Hello, students! A total of **363** new lessons (across 66 sections) are scheduled to be posted sequentially for this course. Since I am producing multiple courses simultaneously, I am proceeding by **alternating between several courses and posting a little at a time**, rather than uploading one entire course at once. Below are the posting principles and the posting schedule for each section of this course.
    
    > For your reference, the lessons being posted now are not entirely new content, but are part of the process of creating **revised editions (2nd or 3rd editions)** that reinforce existing lectures.
    
    ## Posting Principles
    
    - Currently, I am rotating through a total of 19 courses in order (circular method), posting one lesson per course alternately.
    - Postings are made on weekdays (Mon-Fri), with a total of 5 new lessons uploaded daily across all courses.
    - For this course, the next lesson will be posted each time its turn in the rotation comes around.
    - The posting speed may feel slow compared to other courses, but all courses are being conducted together in the same manner.
    
    ## Posting Schedule by Section (Total 66 Sections)
    
    | Section | Number of Lessons | Start Date | End Date |
    |---|---|---|---|
    | Section 1. [Basic 1] Course Introduction and Basic Concepts | 12 | 2026-07-03 | 2026-09-01 |
    | Section 2. Code Implementation Practice for [Basic 1] | 2 | 2026-09-07 | 2026-09-11 |
    | Section 3. [Basic 2] Context Window and Token Limits | 6 | 2026-09-16 | 2026-10-13 |
    | Section 4. Code Implementation Practice for [Basic 2] | 2 | 2026-10-19 | 2026-10-23 |
    | Section 5. [Basic 3] Chunking Strategy - Chunk Size and Structure | 6 | 2026-10-29 | 2026-11-25 |
    | Section 6. Code Implementation Practice for [Basic 3] | 2 | 2026-12-01 | 2026-12-04 |
    | Section 7. [Basic 4] High-Quality Chunk Generation Techniques | 7 | 2026-12-10 | 2027-01-11 |
    | Section 8. Code Implementation Practice for [Basic 4] | 5 | 2027-01-15 | 2027-02-03 |
    | Section 9. [Basic 5] RAG Pipeline Integration Step 1 - Preprocessing | 8 | 2027-02-08 | 2027-03-09 |
    | Section 10. Code Implementation Practice for [Basic 5] | 1 | 2027-03-12 | 2027-03-12 |
    | Section 11. [Basic 6] RAG Pipeline Integration Step 2 - Retrieval (Similarity Search and Filtering) | 8 | 2027-03-17 | 2027-04-14 |
    | Section 12. Code Implementation Practice for [Basic 6] | 3 | 2027-04-16 | 2027-04-26 |
    | Section 13. [Basic 7] RAG Pipeline Integration Step 3 - Chunk Reorganization and Prompt Redesign | 8 | 2027-04-29 | 2027-05-26 |
    | Section 14. Code Implementation Practice for [Basic 7] | 3 | 2027-05-31 | 2027-06-08 |
    | Section 15. [Basic 8] RAG Pipeline Integration Step 4 - LLM Answer Generation and Post-processing | 8 | 2027-06-10 | 2027-07-06 |
    | Section 16. Code Implementation Practice for [Basic 8] | 3 | 2027-07-09 | 2027-07-16 |
    | Section 17. [Basic 9] RAG Pipeline Integration Step 5 - Hallucination Check and Re-injection Strategy | 8 | 2027-07-20 | 2027-08-11 |
    | Section 18. Code Implementation Practice for [Basic 9] | 2 | 2027-08-13 | 2027-08-17 |
    | Section 19. [Basic 10] RAG Pipeline Integration Practice | 9 | 2027-08-19 | 2027-09-10 |
    | Section 20. Code Implementation Practice for [Basic 10] | 5 | 2027-09-14 | 2027-09-24 |
    | Section 21. [Advanced 1] Dynamic Optimization - Evaluating Question Complexity | 8 | 2027-09-28 | 2027-10-18 |
    | Section 22. Code Implementation Practice for [Advanced 1] | 3 | 2027-10-20 | 2027-10-26 |
    | Section 23. [Advanced 2] Dynamic Optimization - Dynamic Chunk Size Adjustment Algorithm | 8 | 2027-10-28 | 2027-11-17 |
    | Section 24. Code Implementation Practice for [Advanced 2] | 3 | 2027-11-19 | 2027-11-25 |
    | Section 25. [Advanced 3] Dynamic Optimization - Adaptive Summary Parameter Adjustment | 8 | 2027-11-29 | 2027-12-16 |
    | Section 26. Code Implementation Practice for [Advanced 3] | 2 | 2027-12-20 | 2027-12-21 |
    | Section 27. [Advanced 4] Dynamic Optimization - Context Accumulation Management in Multi-turn Conversations I | 5 | 2027-12-23 | 2028-01-03 |
    | Section 28. [Advanced 4] Dynamic Optimization - Context Accumulation Management in Multi-turn Conversations II | 5 | 2028-01-04 | 2028-01-13 |
    | Section 29. [Advanced 4] Dynamic Optimization - Context Accumulation Management in Multi-turn Conversations III | 6 | 2028-01-14 | 2028-01-26 |
    | Section 30. [Advanced 4] Dynamic Optimization - Context Accumulation Management in Multi-turn Conversations IV | 2 | 2028-01-28 | 2028-02-01 |
    | Section 31. Code Implementation Practice for [Advanced 4] | 3 | 2028-02-02 | 2028-02-07 |
    | Section 32. [Advanced 5] Dynamic Optimization - System Monitoring and Feedback Loop Design | 8 | 2028-02-09 | 2028-02-24 |
    | Section 33. Code Implementation Practice for [Advanced 5] | 3 | 2028-02-28 | 2028-03-02 |
    | Section 34. [Advanced 6] Performance Evaluation - Measuring Recall and Precision | 8 | 2028-03-06 | 2028-03-20 |
    | Section 35. Code Implementation Practice for [Advanced 6] | 4 | 2028-03-21 | 2028-03-27 |
    | Section 36. [Advanced 7] Performance Evaluation - Latency and Cost Analysis | 8 | 2028-03-29 | 2028-04-12 |
    | Section 37. Code Implementation Practice for [Advanced 7] | 2 | 2028-04-13 | 2028-04-14 |
    | Section 38. [Advanced 8] Performance Evaluation - Token Usage Efficiency Metrics | 8 | 2028-04-18 | 2028-05-02 |
    | Section 39. Code Implementation Practice for [Advanced 8] | 4 | 2028-05-03 | 2028-05-09 |
    | Section 40. [Advanced 9] Performance Evaluation - User Satisfaction Evaluation Methodology | 8 | 2028-05-11 | 2028-05-24 |
    | Section 41. Code Implementation Practice for [Advanced 9] | 3 | 2028-05-26 | 2028-05-31 |
    | Section 42. [Advanced 10] Performance Evaluation - Strategy Verification through AB Testing | 8 | 2028-06-01 | 2028-06-15 |
    | Section 43. Code Implementation Practice for [Advanced 10] | 1 | 2028-06-16 | 2028-06-16 |
    | Section 44. [Advanced 11] Technology Outlook - Fully Automated Chunk Optimization | 8 | 2028-06-20 | 2028-06-29 |
    | Section 45. Code Implementation Practice for [Advanced 11] | 3 | 2028-06-30 | 2028-07-04 |
    | Section 46. [Advanced 12] Technology Outlook - Long-term Memory Integration | 8 | 2028-07-05 | 2028-07-14 |
    | Section 47. Code Implementation Practice for [Advanced 12] | 1 | 2028-07-17 | 2028-07-17 |
    | Section 48. [Advanced 13] Technology Outlook - RAG Scenarios for Large-scale Multimedia Documents | 8 | 2028-07-18 | 2028-07-26 |
    | Section 49. Code Implementation Practice for [Advanced 13] | 1 | 2028-07-27 | 2028-07-27 |
    | Section 50. [Advanced 14] Technology Outlook - Multimodal Information Processing | 8 | 2028-07-28 | 2028-08-07 |
    | Section 51. Code Implementation Practice for [Advanced 14] | 1 | 2028-08-07 | 2028-08-07 |
    | Section 52. [Project 1] Project Topic Selection and Proposal Writing | 8 | 2028-08-08 | 2028-08-16 |
    | Section 53. Code Implementation Practice for [Project 1] | 3 | 2028-08-17 | 2028-08-18 |
    | Section 54. [Project 2] Pipeline Construction for Data Collection and Preprocessing | 8 | 2028-08-21 | 2028-08-29 |
    | Section 55. Code Implementation Practice for [Project 2] | 8 | 2028-08-29 | 2028-09-06 |
    | Section 56. [Project 3] Chunking Strategy Design and Implementation | 8 | 2028-09-07 | 2028-09-14 |
    | Section 57. Code Implementation Practice for [Project 3] | 4 | 2028-09-15 | 2028-09-20 |
    | Section 58. [Project 4] RAG System Integration and Orchestration | 8 | 2028-09-20 | 2028-09-28 |
    | Section 59. Code Implementation Practice for [Project 4] | 5 | 2028-09-29 | 2028-10-04 |
    | Section 60. [Project 5] Performance Evaluation and Evaluation Report Writing | 8 | 2028-10-05 | 2028-10-12 |
    | Section 61. Code Implementation Practice for [Project 5] | 4 | 2028-10-13 | 2028-10-18 |
    | Section 62. [Project 6] Final Presentation and Code Review | 8 | 2028-10-18 | 2028-10-26 |
    | Section 63. Code Implementation Practice for [Project 6] | 4 | 2028-10-27 | 2028-10-31 |
    | Section 64. Supplement to [Basic 3] | 8 | 2028-11-01 | 2028-11-09 |
    | Section 65. [Advanced] Harness Engineering of RAG Pipeline - Reinterpreting as a Three-layer Structure | 8 | 2028-11-09 | 2028-11-17 |
    | Section 66. [Practice] RAG Harness Implementation - Verification Loop, Adaptive Pipeline, Tool Integration | 7 | 2028-11-20 | 2028-11-27 |
    
    ## Estimated Completion
    
    Based on the current pace, the entire course is expected to be fully posted by **around November 2028**. (The actual schedule may be moved up or delayed depending on production progress)
    
    0
  • arigaram님의 프로필 이미지

    At the request of our readers, we are issuing a 66% discount coupon for "Cognitive Load Management Techniques to Break Through the Limits of RAG Performance" (the 990,000 KRW course can be purchased for 330,000 KRW).

    For your information, this course is currently in the process of posting the 2nd edition, which is a revision of the 1st edition.

    In the case of the 2nd edition, all class materials have been posted, but the videos are still in the process of being uploaded.

    I post the 2nd edition videos frequently, but it will take a long time (at least several months) to post all of them.

    Please keep this in mind and carefully decide whether to use the coupon.

    The deadline is the 19th and there is a limited number of coupons available, so please hurry if you need one.

    You can download the coupon by entering the address below into your browser's search bar.

    https://inf.run/QowXG


    0
  • arigaram님의 프로필 이미지

    Hello.

    The era of AI writing code has arrived.

    However, the task of verifying the code written by AI and directing the path for improvement remains the responsibility of humans.

    Furthermore, it has become necessary to know how to utilize AI more extensively in both vertical and horizontal directions.

    The horizontal direction refers to a direction that encompasses everything from planning to deployment, and

    The vertical direction refers to a direction that can encompass various languages, various frameworks, and various methodologies.

    Therefore, a developer with a broad spectrum (that is, a complete spectrum in both vertical and horizontal directions)

    will be needed.

    However, the education system has not yet been able to keep up with this.

    That is why I have opened the "Structural Code Reading Bootcamp" using Claude Code.

    At https://code-reading-bootcamp.vercel.app/, you can develop the ability to read code written by both AI and humans, and

    You will be able to develop the ability to guide AI on how to improve code.

    It includes gamification elements, so you can have fun while tracking your skill improvements.

    It is free to use anytime without the need to log in.

    Although there are some shortcomings and parts where the questions have not yet been filled in,

    I introduce this with the hope that it will be helpful to you.

    I would appreciate it if you could use it lightly.

    February 10, 2026, Sincerely, Jinsu Park (Arigaram).

     

    0

$762.30