![[A hundred words are not as good as seeing once] Basic SQL for data analysisCourse Thumbnail](https://cdn.inflearn.com/public/courses/324566/cover/aa1fac55-6e80-4506-9c92-f32c2b65f93a/sql_basic.png?w=420)
[A hundred words are not as good as seeing once] Basic SQL for data analysis
datarian
Inflearn cumulative students over 30,000, Datarian's SQL basics course with rich online/offline teaching experience. Learn SQL basic theory and solve 10 SQL problems together.
Beginner
SQL, MySQL






![[A hundred words are not as good as seeing once] Advanced SQL for data analysisCourse Thumbnail](https://cdn.inflearn.com/public/courses/324605/cover/141a32ce-69fe-42d9-9253-d2136e208464/sql_advanced.png?w=420)
![[Practice Makes Perfect] Intermediate SQL for Data AnalysisCourse Thumbnail](https://cdn.inflearn.com/public/courses/324568/cover/9f81ac3f-d663-49e7-9eda-61253189790c/sql_intermediate.png?w=420)
![Effectively Persuading Marketing Plans Based on Data [Datalian Seminar Replay | October 2024]Course Thumbnail](https://cdn.inflearn.com/public/courses/335163/cover/af19c098-8652-462d-8533-939a23e1d5bd/335163.png?w=420)
![Senior Data Analyst's SQL Coding Test Know-how Revealed [Monthly Datalian Seminar Replay | December 2023]Course Thumbnail](https://cdn.inflearn.com/public/courses/332774/cover/a9900f25-50a4-46f1-930d-e6ef03ea88f1/332774.png?w=420)
![GA4 Utilization Methods You Can Use Right Away Tomorrow [Monthly Datarian Seminar Replay | June 2023]Course Thumbnail](https://cdn.inflearn.com/public/courses/331370/cover/e1ecc7a1-6c05-4951-857a-aa6a72eee87a/331370-eng.png?w=420)
![How are other companies doing funnel analysis? [Datalian Seminar Replay | March 2024]Course Thumbnail](https://cdn.inflearn.com/public/courses/333329/cover/9e7725db-639d-469a-adac-5089658875a6/333329.png?w=420)
![Everything About Marketing Performance Analysis (feat. GA4) [Monthly Datarian Seminar Replay | November 2023]Course Thumbnail](https://cdn.inflearn.com/public/courses/332465/cover/fc2a010b-e04d-48ee-b842-f3698bc66634/332465-eng.png?w=420)
![Data Analyst, Which Company Should I Go to? [Datarian Seminar Replay | July 2024]Course Thumbnail](https://cdn.inflearn.com/public/courses/334459/cover/22684393-748c-43e3-8282-fcd6fee701d9/334459.png?w=420)
![How did a non-major become a data analyst? [Datalian Seminar Replay | January 2024]Course Thumbnail](https://cdn.inflearn.com/public/courses/332976/cover/1c20f1ed-fb65-4c32-9624-4cedc370ed5b/332976.png?w=420)
![Beyond SNS Marketing to Offline Advertising with Data [Monthly Datarian Seminar Replay | October 2023]Course Thumbnail](https://cdn.inflearn.com/public/courses/332241/cover/5d548964-3f42-4b6b-9e46-67cf2e1f670f/332241-eng.png?w=420)
![Data-driven decision making, here's how it's done [Monthly Datarian Seminar Replay | July 2022]Course Thumbnail](https://cdn.inflearn.com/public/courses/329057/cover/f84712a1-fb03-4535-a821-6ad8b731b5fe/329057-eng.png?w=420)
![Data Analyst Career with Generative AI [Datalian Seminar Replay | May 2024]Course Thumbnail](https://cdn.inflearn.com/public/courses/333839/cover/8abc6cdd-25bd-4a69-9527-16b9fc9cb460/333839.png?w=420)
![Everything About Data Analyst Hiring: From Resume to Interview [Monthly Datarian Seminar Replay | August 2022]Course Thumbnail](https://cdn.inflearn.com/public/courses/329173/cover/a0bd77c1-8d07-4cd8-bbb4-b78417f5259c/329173-eng.png?w=420)
![These days, hot side projects and ways to view data [Monthly Datarian Seminar Replay | August 2023]Course Thumbnail](https://cdn.inflearn.com/public/courses/331782/cover/4683da6b-272f-4901-a0d9-a744f00289e9/331782-eng.png?w=420)
![What kind of work do you do as a data analyst? [Monthly Datarian Seminar Replay | January 2023]Course Thumbnail](https://cdn.inflearn.com/public/courses/329969/cover/33071a28-148a-4600-9226-ba177e628b06/329969-eng.png?w=420)
![Complete Guide to Data Analyst Job Preparation by Industry Professionals [Monthly Datarian Seminar Replay | September 2023]Course Thumbnail](https://cdn.inflearn.com/public/courses/331936/cover/9c693d54-1183-4dcf-bda8-a46e161c61d2/331936-eng.png?w=420)
![Data Analyst Ask Me Anything [Monthly Datarian Seminar Replay | July 2023]Course Thumbnail](https://cdn.inflearn.com/public/courses/331572/cover/251a81dd-6e3f-414f-9b3c-862567366618/331572-eng.png?w=420)

![[Management Course #3] DE, DBA (SSIS, SSAS, MachineLearning, BI, ETL)Course Thumbnail](https://cdn.inflearn.com/public/courses/329784/cover/c5e6543b-72c3-4471-b43f-15b9002e65ed/329784-eng.png?w=420)

![A Senior Interviewer's Guide to Landing Your Developer Job and Career Change in One Shot [Theory Edition - Resume Edition]Course Thumbnail](https://cdn.inflearn.com/public/courses/334898/cover/a4a987c6-8558-4b45-9388-958ef0dff3ab/334898.png?w=420)
![[Inflearn] Product Design Meetup (with Kang Young-hwa)Course Thumbnail](https://cdn.inflearn.com/public/courses/332523/cover/2653d194-99a7-437d-96a3-cd787c875473/332523-eng.png?w=420)

![A Senior Interviewer's Guide to Solving Developer Employment and Career Moves in One Go [Theory Edition]Course Thumbnail](https://cdn.inflearn.com/public/courses/334892/cover/0526106b-934b-4ccc-a771-ec6a9cff945e/334892.png?w=420)



![[Backend/Exception Handling Scenario/Aggregation Optimization] Backend Portfolio and Practical Experience Enhancement Strategy. All-in-One PART1Course Thumbnail](https://cdn.inflearn.com/public/courses/335091/cover/1a19a4de-ec2e-4e26-a84e-28691e777020/335091.jpg?w=420)

